| Measurement type | Anemometer Calibration | Power Performance | Noise Emission | Power Quality |
|---|---|---|---|---|
| CENER | no | yes | yes | yes |
| CRES | yes | yes | yes | yes |
| DEWI GmbH | yes | yes | yes | yes |
| ECN | no | yes | yes | no |
| RISØ | no | yes | no | no |
| TRIPOD Wind Energy ApS | no | yes | no | no |
| WINDTEST Kaiser-Wilhelm-Koog GmbH | no | yes | yes | yes |
| WINDTEST Grevenbroich GmbH | no | yes | yes | no |
| Barlovento Recursos Naturales S.L. | no | yes | no | no |
| WIND-consult GmbH (*) | yes | yes | in process |
no |
| IDR/UPM (*) | yes | no | no | no |
| Svend Ole Hansen ApS, Wind Engineering (*) | yes | no | no | no |
| Deutsche WindGuard Wind Tunnel Services GmbH | yes | yes | no | no |
| Ingenieurbüro Dr.-Ing. Dieter Frey (*) | yes | no | no | no |
| NREL | no | no | yes | yes |